| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| Bass, Smallmouth | 2007 | 4 lb 0 oz | 17 7/8" | 11 1/2" | Michael Weyland | Flaming Gorge Reservoir |
| Bass, Largemouth | 2003 | 6 lb 0 oz | 19 1/3" | 17 1/4" | Jason Mull | Steinaker Lake |
| Bluegill | 2004 | 8 oz | 8 1/4" | 8 3/4" | Jon Konrad | Steinaker Reservoir |
| Carp | 2007 | 27 lb 12 oz | 34" | 23 3/4" | David L. Hemphill, Jr. | Starvation Reservoir |
| Chub, Utah | 2005 | 1 lb | 12 3/4" | 8 1/8" | Shane Forrester | Starvation Reservoir |
| Muskellunge, Tiger | 2006 | 14 lb 7 oz | 37 1/2" | 16 1/2" | Matt Boyd | Fish Lake |
| Perch, Yellow | 1988 | 0 lb 5 oz | 8 1/4" | 5 1/2" | Rud Warner | Fish Lake |
| SUCKER, Utah | 2003 | 4 lb 15 oz | 23" | 11" | Mike McGuire | Fish Lake |
| Trout, Brown | 1983 | 21 lb 12 oz | 35 1/2" | 21 3/4" | Bruce Boyd | Fish Lake |
| Trout, Cutthroat | 2008 | 1 lb 9 oz | 16 1/2" | 8" | Russell Sexton | Causey Reservoir |
| Trout, Lake | 2008 | 32 lb 7 oz | 40 1/2" | 26 1/2" | Bruce A. Boyd | Fish Lake |
| Trout, Rainbow | 1992 | 3 lb 8 oz | 19" | 9 1/2" | Paul Gibson | Fish Lake |
| Trout, Splake | 2005 | 13lb 5 oz | 30 3/4 in | 20 1/2 in | Stacy S. Willden | Fish Lake |
| Walleye | 2002 | 11 lb 6 oz | 31" | 18" | Mike McGuire | Deer Creek Reservoir |
Last updated on 3/1/2010
Click here for Utah State Angling Records
Click here for Utah State Catch & Release Records