| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| BASS, Smallmouth | 2003 | 2 lb 12 oz | 17 7/8" | 12 1/8" | Mike McGuire | Flaming Gorge Reservoir |
| BASS, Largemouth | 2003 | 6 lb 0 oz | 19 1/3" | 17 1/4" | Jason Mull | Steinaker Lake |
| BLUEGILL | 2004 | 8 oz | 8 1/4" | 8 3/4" | Jon Konrad | Steinaker Reservoir |
| CARP | 2005 | 26 lb 4 oz | 34 1/2" | 24 1/4" | Brandt Migliori | Starvation Reservoir |
| CHUB, Utah | 2005 | 1 lb | 12 3/4" | 8 1/8" | Shane Forrester | Starvation Reservoir |
| PERCH, Yellow | 1988 | 0 lb 5 oz | 8 1/4" | 5 1/2" | Rud Warner | Fish Lake |
| SUCKER, Utah | 2003 | 4 lb 15 oz | 23" | 11" | Mike McGuire | Fish Lake |
| TROUT, Brown | 1983 | 21 lb 12 oz | 35 1/2" | 21 3/4" | Bruce Boyd | Fish Lake |
| TROUT, Lake | 2003 | 2 lb 4 oz | 20" | 9 1/3" | Mike McGuire | Fish Lake |
| TROUT, Rainbow | 1992 | 3 lb 8 oz | 19" | 9 1/2" | Paul Gibson | Fish Lake |
| TROUT, Splake | 2005 | 13lb 5 oz | 30 3/4 in | 20 1/2 in | Stacy S. Willden | Fish Lake |
| WALLEYE | 2002 | 11 lb 6 oz | 31" | 18" | Mike McGuire | Deer Creek Reservoir |
Click here for Utah State Angling Records
Click here for Utah State Catch & Release Records
