| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| BASS, Largemouth | 1974 | 10 lb 2 oz | 24 1/4" | 20" | Sam Lamanna | Lake Powell |
| BASS, Smallmouth | 1996 | 7 lb 6 oz | 22" | 16 1/2" | Alan Iorg | Midview Res. (Lake Borham) |
| BASS, Striped | 1991 | 48 lb 11 oz | 45" | 31 1/4" | Travis T. Jensen | Lake Powell |
| BASS, White | 1970 | 4 lb 1 oz | John R. Welcker | Utah Lake | ||
| BLUEGILL | 1993 | 2 lb 7 oz | 11 1/2" | 14 5/8" | Jack Rask | Mantua Reservoir |
| BULLHEAD, Black | 1999 | 3 lb 4 oz | 16" | 13" | Jack Gilgen | Cutler Reservoir |
| CARP | 1993 | 32 lb 0 oz | Couger Elfervig | Lake Powell | ||
| CATFISH, Channel | 1978 | 32 lb 8 oz | 39 3/4" | 22" | LeRoy Mortensen | Utah Lake |
| CHUB, Utah | 1987 | 1 lb 11 oz | 13 1/4" | 11" | Ray Johnson | Starvation Reservoir |
| CRAPPIE, Black | 1993 | 3 lb 2 oz | 17 1/4" | 14" | Mike Flickinger | Quail Creek Reservoir |
| GRAYLING | 1998 | 1 lb 12 oz | 17 1/4" | 8 3/4" | Terry J. Fieldsted | Big Dog Lake - South Slope Uintas |
| MUSKELLUNGE, Tiger | 2001 | 31 lb 4 oz | 48 3/8" | 24 3/4" | Roger S. Klug | Pineview Reservoir |
| PERCH, Sacramento | 1993 | 4 lb 5 oz | 17" | 15" | Harlan G. Thomas | Garrison Res. (Pruess Lake) |
| PERCH, Yellow | 1984 | 2 lb 11 oz | 15 1/8" | 9 3/4" | Ray Johnson | Sevier Bridge Reservoir (Yuba) |
| PIKE, Northern | 2002 | 25 lb 0 oz | 43 1/2" | 19 1/2" | Henry Fenning | Yuba Reservoir |
| SALMON, Kokanee | 1995 | 6 lb 0 oz | 25" | 16" | Todd Chikaraishi | Strawberry Reservoir |
| SUCKER, Utah | 2003 | 6 lb 6 oz | 25 1/2" | 13 1/4" | Jamin C. Buttars | Weber River |
| SUCKER, White | 1992 | 2 lb 8 oz | 19 1/4" | 9 1/2" | Ray Johnson | Flaming Gorge Reservoir |
| SUNFISH, Green | 2003 | 0 lb 15.5 oz | 10 1/4" | 10" | Sean Buchanan | Glassman Pond |
| TROUT, Albino (Rainbow) | 1989 | 9 lb 2 oz | 24 3/4" | 17" | Nick Manning | Joes Valley Reservoir |
| TROUT, Brook | 1971 | 7 lb 8 oz | Milton Taft | Boulder Mountain | ||
| TROUT, Brown | 1977 | 33 lb 10 oz | 40" | 25" | Robert Bringhurst | Flaming Gorge Reservoir |
| TROUT, Brownbow | 2000 | 1 lb | 15" | Benjamin Spencer Harward | Mill Meadows | |
| TROUT, Cutthroat | 1930 | 26 lb 12 oz | Mrs. E. Smith | Strawberry Reservoir | ||
| TROUT, Golden | 1977 | 0 lb 14 oz | 14 1/2" | Breck Tuttle | Atwood Creek | |
| TROUT, Lake | 1988 | 51 lb 8 oz | 45 1/8" | 31 3/4" | Curt Bilbey | Flaming Gorge Reservoir |
| TROUT, Rainbow | 1979 | 26 lb 2 oz | Del Canty | Flaming Gorge Reservoir | ||
| TROUT, Splake | 2005 | 16 lb 4 oz | 34 3/8" | 19 1/4" | Richard W Pittenger | Fish Lake |
| TROUT, Tiger | 2005 | 7 lb 9 oz | 27" | 14 1/2" | Greg Daley | Boulder Mountain |
| WALLEYE | 1991 | 15 lb 9 oz | 31 3/4" | 20 3/4" | Jeffery Tanner | Provo River |
| WHITEFISH, Bonneville | 1982 | 4 lb 4 oz | 21" | 13 3/4" | Deon Sparks | Bear Lake |
| WHITEFISH, Mountain | 1997 | 4 lb 12 oz | 21 1/2" | 14" | Roy L. Montoya | Deer Creek Reservoir |
| WIPER | 2002 | 6 lb 11 oz | 26" | 14 3/8" | Bret Felter | Larsen's Point |
Click here for Utah State Catch & Release Records
Click here for Utah State Spearfishing Records
Click here for a printable Utah State Record application form.