| Species | Year | Weight | Length | Girth | Angler | Location |
|---|---|---|---|---|---|---|
| Bass, Largemouth | 1974 | 10 lb 2 oz | 24 1/4" | 20" | Sam Lamanna | Lake Powell |
| Bass, Smallmouth | 1996 | 7 lb 6 oz | 22" | 16 1/2" | Alan Iorg | Midview Res. (Lake Borham) |
| Bass, Striped | 1991 | 48 lb 11 oz | 45" | 31 1/4" | Travis T. Jenson | Lake Powell |
| Bass, White | 1970 | 4 lb 1 oz | John R. Welcker | Utah Lake | ||
| Bluegill | 1993 | 2 lb 7 oz | 11 1/2" | 14 5/8" | Jack Rask | Mantua Reservoir |
| Bullhead, Black | 1999 | 3 lb 4 oz | 16" | 13" | Jack Gilgen | Cutler Reservoir |
| Carp | 1993 | 32 lb 0 oz | Couger Elfervig | Lake Powell | ||
| Catfish, Channel | 1978 | 32 lb 8 oz | 39 3/4" | 22" | LeRoy Mortensen | Utah Lake |
| Chub, Utah | 2009 | 1 lb 15 oz | 13" | 10 3/4" | Krystal Rasmussen | Starvation Reservoir |
| Crappie, Black | 2009 | 3 lb 5 oz | 18 1/2" | 15 1/8" | James Maack | Lake Powell |
| Grayling | 1998 | 1 lb 12 oz | 17 1/4" | 8 3/4" | Terry J. Fieldsted | Big Dog Lake - South Slope Uintas |
| Muskellunge, Tiger | 2006 | 33 lb 9 oz | 49" | 21 1/2" | Kelly Parry | Pineview Reservoir |
| Perch, Sacramento | 1993 | 4 lb 5 oz | 17" | 15" | Harlan G. Thomas | Garrison Res. (Pruess Lake) |
| Perch, Yellow | 1984 | 2 lb 11 oz | 15 1/8" | 9 3/4" | Ray Johnson | Sevier Bridge Reservoir |
| Pike, Northern | 2002 | 25 lb 0 oz | 43 1/2" | 19 1/2" | Henry Fenning | Yuba Reservoir |
| Salmon, Kokanee | 1995 | 6 lb 0 oz | 25" | 16" | Todd Chikaraishi | Strawberry Reservoir |
| SUCKER, Utah | 2003 | 6 lb 6 oz | 25 1/2" | 13 1/4" | Jamin C. Buttars | Weber River |
| SUCKER, White | 1992 | 2 lb 8 oz | 19 1/4" | 9 1/2" | Ray Johnson | Flaming Gorge Reservoir |
| Sunfish, Green | 2003 | 0 lb 15.5 oz | 10 1/4" | 10" | Sean Buchanan | Glassman Pond |
| Trout, Albino Rainbow | 1989 | 9 lb 2 oz | 24 3/4" | 17" | Nick Manning | Joes Valley Reservoir |
| Trout, Brook | 1971 | 7 lb 8 oz | Milton Taft | Boulder Mountain | ||
| Trout, Brown | 1977 | 33 lb 10 oz | 40" | 25" | Robert Bringhurst | Flaming Gorge Reservoir |
| Trout, Brownbow | 2000 | 1 lb | 15" | Benjamin Spencer Harward | Mill Meadows | |
| Trout, Cutthroat | 1930 | 26 lb 12 oz | Mrs. E. Smith | Strawberry Reservoir | ||
| Trout, Golden | 1977 | 0 lb 14 oz | 14 1/2" | Breck Tuttle | Atwood Creek | |
| Trout, Lake | 1988 | 51 lb 8 oz | 45 1/8" | 31 3/4" | Curt Bilbey | Flaming Gorge Reservoir |
| Trout, Rainbow | 1979 | 26 lb 2 oz | Del Canty | Flaming Gorge Reservoir | ||
| Trout, Splake | 2006 | 17 lb 4 oz | 36 1/2" | 21 1/8" | Stacy S. Willden | Fish Lake |
| Trout, Tiger | 2012 | 15 lb | 32 1/4" | 20" | Trent Peery | Scofield Reservoir |
| Walleye | 1991 | 15 lb 9 oz | 31 3/4" | 20 3/4" | Jeffery Tanner | Provo River |
| Whitefish, Bonneville | 1982 | 4 lb 4 oz | 21" | 13 3/4" | Deon Sparks | Bear Lake |
| Whitefish, Mountain | 1997 | 4 lb 12 oz | 21 1/2" | 14" | Roy L. Montoya | Deer Creek Reservoir |
| Wiper | 2012 | 10 lb 13 oz | 29 1/2" | 19" | Olivia Aviles | Willard Bay |
Last updated on 6/1/2013
Click here for Utah State Catch & Release Records
Click here for Utah State Spearfishing Records
Click here for Utah State Archery Fishing Records
Click here for a printable Utah State Record application form.