| Species | Date | Length | Fisherman | Location |
|---|---|---|---|---|
| BASS, Largemouth | 03/29/98 | 27" | Dennis Miller | Quail Lake |
| BASS, Smallmouth | 07/04/03 | 23 1/2" | Clifford Sackett Jr. | Jordanelle Reservoir |
| BASS, Striped | 05/11/00 | 32 1/2" | Marty Peterson | Lake Powell |
| BASS, White | 05/07/05 | 19" | Clint Lance | Salem Pond |
| BLUEGILL | 01/30/00 | 11 1/4" | Lance Egan | Pelican Lake |
| BULLHEAD, Black | 06/15/97 | 13 1/2" | Shawn Clement | Kaysville Ponds |
| CARP | 09/02/03 | 35 1/2" | Lance Egan | Starvation Reservoir |
| CATFISH, Channel | 04/08/03 | 34 | Blair Peterson | Davis Community Pond |
| CHUB, Utah | 06/21/97 | 14 1/4" | Sue McGhie Troff | Flaming Gorge Reservoir |
| CRAPPIE, Black | 07/06/01 | 15 1/2" | Tyler Maynes | Quail Creek Reservoir |
| GRAYLING | 07/17/99 | 19" | Russell Lee, Jr. | Uinta Mountains |
| MUSKELLUNGE, Tiger | 11/28/98 | 53 1/4" | Ray Johnson | Pineview Reservoir |
| PERCH, Sacramento | 05/28/00 | 15" | Lance Egan | Pruess Lake |
| PERCH, Yellow | 03/04/00 | 15 1/4" | Brad Cutler | Yuba Reservoir |
| PIKE, Northern | 06/13/98 | 49 3/4" | Logan Hacking | Lake Powell |
| SALMON, Kokanee | 05/29/04 | 26 5/8" | Ray Johnson | Flaming Gorge Reservoir |
| SUCKER, Utah | 08/12/05 | 27" | John Sanders | Middle Provo River |
| SUCKER, White | 04/26/97 | 19" | Kirk Ray Johnson | Flaming Gorge — Sheep Creek Bay |
| SUNFISH, Green | 05/29/00 | 10 1/2" | Jack Vincent | Pelican Lake |
| TROUT, Albino | 04/28/04 | 29" | Duncan Bernstein | Ogden River |
| TROUT, Brook | 12/06/97 | 23" | Travis L. Clark | Boulder Mountain |
| TROUT, Brown | 05/26/01 | 32" | Cody Mortensen | Jordanelle Reservoir |
| TROUT, Brownbow | 06/13/97 | 12 1/4" | Kirk Johnson | Mill Meadow Reservoir |
| TROUT, Cutthroat | 12/07/02 | 30" | Blaine Beazer | Bear Lake |
| TROUT, Golden | 06/14/03 | 8 1/2" | Casey A. Layton | Echo Lake |
| TROUT, Lake | 07/09/98 | 46 1/2" | Ray Johnson | Flaming Gorge Reservoir |
| TROUT, Rainbow | 12/30/00 | 29" | Enich Mockli | East Canyon Reservoir |
| TROUT, Splake | 08/12/99 | 16" | Michael Richard Wakefield, Jr. | Moon Lake |
| TROUT, Tiger | 10/22/05 | 23" | Andrew B. Jacobson | Huntington Reservoir |
| WALLEYE | 04/04/02 | 31 1/2" | Enich Mockli | Starvation Reservoir |
| WHITEFISH, Bonneville | 12/04/00 | 19 1/4" | Scott Tolentino | Bear Lake |
| WHITEFISH, Mountain | 06/20/04 | 24" | Craig Shriner | Weber River |
| WIPER | 07/08/05 | 25" | Dale P. Tracy | Willard Bay |
Click here for Utah State Angling Records
Click here for Utah State Spearfishing Records
Click here for a printable catch and
release record application form.
