Looking for current Utah fishing reports instead? Click here.
Water name | County | Species | Quantity | Average length | Date stocked |
---|---|---|---|---|---|
ADAMS RESERVOIR | DAVIS | Rainbow Trout | 1501 | 10.37 | 03/12/2018 |
ADAMS RESERVOIR | DAVIS | Rainbow Trout | 1501 | 9.65 | 03/19/2018 |
ADAMS RESERVOIR | DAVIS | Rainbow Trout | 1499 | 9.47 | 03/28/2018 |
ADAMS RESERVOIR | DAVIS | Rainbow Trout | 1998 | 9.52 | 04/16/2018 |
BAKER Reservoir | WASHINGTON | Rainbow Trout | 3512 | 10.54 | 02/26/2018 |
BAKER Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/13/2018 |
BAKER Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/21/2018 |
BAR M Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/13/2018 |
BAR M Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/21/2018 |
BLANDING Reservoir NO 3 | SAN JUAN | Rainbow Trout | 1248 | 10.27 | 04/02/2018 |
BLANDING Reservoir NO 4 | SAN JUAN | Rainbow Trout | 2257 | 10.27 | 04/02/2018 |
Bountiful Pond | DAVIS | Rainbow Trout | 1001 | 10.44 | 02/28/2018 |
Bountiful Pond | DAVIS | Rainbow Trout | 465 | 17.1 | 03/06/2018 |
Bountiful Pond | DAVIS | Rainbow Trout | 1501 | 10.37 | 03/12/2018 |
Bountiful Pond | DAVIS | Rainbow Trout | 1000 | 9.47 | 03/28/2018 |
Bountiful Pond | DAVIS | Rainbow Trout | 1500 | 10 | 04/10/2018 |
Burraston Ponds | JUAB | Rainbow Trout | 2001 | 9.07 | 03/27/2018 |
Burraston Ponds | JUAB | Rainbow Trout | 1001 | 9.96 | 04/09/2018 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 499 | 9.64 | 03/20/2018 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 350 | 10 | 04/10/2018 |
CARBON County Pond | CARBON | Rainbow Trout | 1001 | 9.07 | 03/28/2018 |
CLEAR Creek | SEVIER | Tiger Trout | 4896 | 2.19 | 04/11/2018 |
Clinton Pond | DAVIS | Rainbow Trout | 751 | 9.64 | 03/19/2018 |
Clinton Pond | DAVIS | Rainbow Trout | 750 | 10 | 04/10/2018 |
Cove Pond | SALT LAKE | Rainbow Trout | 399 | 9.64 | 03/13/2018 |
Cove Pond | SALT LAKE | Rainbow Trout | 399 | 9.64 | 03/27/2018 |
Cove Pond | SALT LAKE | Rainbow Trout | 400 | 9.75 | 04/03/2018 |
Cove Pond | SALT LAKE | Rainbow Trout | 300 | 10 | 04/10/2018 |
Cove Pond | SALT LAKE | Rainbow Trout | 299 | 9.52 | 04/11/2018 |
DMAD Reservoir | MILLARD | Walleye | 312000 | 0.28 | 03/14/2018 |
ECHO Reservoir | SUMMIT | Walleye | 28160 | 0.28 | 04/04/2018 |
ECHO Reservoir | SUMMIT | Walleye | 23632 | 0.28 | 04/07/2018 |
ECHO Reservoir | SUMMIT | Walleye | 164800 | 0.28 | 04/11/2018 |
ECHO Reservoir | SUMMIT | Walleye | 159520 | 0.28 | 04/13/2018 |
ENTERPRISE Reservoir,LOWER | WASHINGTON | Rainbow Trout | 2337 | 9.96 | 03/07/2018 |
ENTERPRISE Reservoir,LOWER | WASHINGTON | Rainbow Trout | 1672 | 9.48 | 03/07/2018 |
ENTERPRISE Reservoir,LOWER | WASHINGTON | Rainbow Trout | 2499 | 9.61 | 03/12/2018 |
ENTERPRISE Reservoir,UPPER | WASHINGTON | Rainbow Trout | 11543 | 4.66 | 03/28/2018 |
ENTERPRISE Reservoir,UPPER | WASHINGTON | Rainbow Trout | 13466 | 5.36 | 03/28/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
FARMINGTON CITY Reservoir | DAVIS | Rainbow Trout | 500 | 17.1 | 03/05/2018 |
FARMINGTON CITY Reservoir | DAVIS | Rainbow Trout | 499 | 9.64 | 03/13/2018 |
FARMINGTON CITY Reservoir | DAVIS | Rainbow Trout | 500 | 9.65 | 03/19/2018 |
FARMINGTON CITY Reservoir | DAVIS | Rainbow Trout | 1000 | 10 | 04/02/2018 |
FARMINGTON CITY Reservoir | DAVIS | Rainbow Trout | 496 | 9.52 | 04/16/2018 |
FISH Lake | SEVIER | Brown Trout | 23406 | 2.11 | 04/17/2018 |
FISH Lake | SEVIER | Lake Trout | 290 | 21.54 | 04/19/2018 |
FISH Lake | SEVIER | Lake Trout | 290 | 21.54 | 04/19/2018 |
FORSYTH Reservoir | SEVIER | Tiger Trout | 4000 | 2.07 | 04/04/2018 |
FOUR MILE Creek | WEBER | Rainbow Trout | 200 | 10 | 04/02/2018 |
Fort BUENAVENTURA Pond | WEBER | Rainbow Trout | 999 | 9.64 | 03/13/2018 |
Fort BUENAVENTURA Pond | WEBER | Rainbow Trout | 1000 | 9.47 | 03/28/2018 |
Fort BUENAVENTURA Pond | WEBER | Rainbow Trout | 1499 | 9.52 | 04/07/2018 |
GIGLIOTTI POND | CARBON | Rainbow Trout | 754 | 9.07 | 03/28/2018 |
Glassmans Pond | WEBER | Rainbow Trout | 499 | 9.99 | 03/07/2018 |
Glassmans Pond | WEBER | Rainbow Trout | 751 | 9.64 | 03/19/2018 |
Glassmans Pond | WEBER | Rainbow Trout | 750 | 9.47 | 03/28/2018 |
Glassmans Pond | WEBER | Rainbow Trout | 751 | 9.52 | 04/07/2018 |
GLENWOOD POND | SEVIER | Rainbow Trout | 400 | 10.05 | 03/29/2018 |
GOOD SKI LAKE (21ST PO) | WEBER | Rainbow Trout | 1001 | 10.01 | 03/07/2018 |
GOOD SKI LAKE (21ST PO) | WEBER | Rainbow Trout | 1001 | 9.52 | 03/20/2018 |
GOOD SKI LAKE (21ST PO) | WEBER | Rainbow Trout | 1499 | 10.01 | 03/28/2018 |
GOOD SKI LAKE (21ST PO) | WEBER | Rainbow Trout | 1000 | 10 | 04/16/2018 |
GRANTSVILLE Reservoir | TOOELE | Rainbow Trout | 392 | 14.22 | 03/07/2018 |
GRANTSVILLE Reservoir | TOOELE | Rainbow Trout | 435 | 14.22 | 03/07/2018 |
GRANTSVILLE Reservoir | TOOELE | Rainbow Trout | 435 | 14.22 | 03/07/2018 |
GRANTSVILLE Reservoir | TOOELE | Rainbow Trout | 1001 | 9.52 | 04/18/2018 |
GUNNISON BEND Reservoir | MILLARD | Walleye | 149760 | 0.28 | 03/14/2018 |
GUNNISON BEND Reservoir | MILLARD | Walleye | 68784 | 0.28 | 04/07/2018 |
HIGHLAND GLEN PARK Pond | UTAH | Rainbow Trout | 496 | 9.81 | 03/21/2018 |
HIGHLAND GLEN PARK Pond | UTAH | Rainbow Trout | 501 | 9.73 | 04/09/2018 |
HOLMES Creek Reservoir | DAVIS | Rainbow Trout | 2500 | 9.64 | 03/29/2018 |
HOLMES Creek Reservoir | DAVIS | Rainbow Trout | 2500 | 9.64 | 03/29/2018 |
HUNTINGTON NORTH Reservoir | EMERY | Rainbow Trout | 90 | 23.21 | 01/23/2018 |
HUNTINGTON NORTH Reservoir | EMERY | Rainbow Trout | 70 | 23.21 | 01/23/2018 |
HUNTINGTON NORTH Reservoir | EMERY | Rainbow Trout | 125 | 21.54 | 01/23/2018 |
HUNTINGTON NORTH Reservoir | EMERY | Rainbow Trout | 82 | 21.54 | 01/23/2018 |
HUNTINGTON NORTH Reservoir | EMERY | Rainbow Trout | 2997 | 9.49 | 03/22/2018 |
JACKSON FLAT RES. | KANE | Rainbow Trout | 63 | 21.54 | 01/24/2018 |
JACKSON FLAT RES. | KANE | Rainbow Trout | 63 | 21.54 | 01/24/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
JACKSON FLAT RES. | KANE | Rainbow Trout | 110 | 21.54 | 01/24/2018 |
JACKSON FLAT RES. | KANE | Rainbow Trout | 133 | 21.54 | 01/24/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 969 | 12.62 | 01/26/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 599 | 12.62 | 01/26/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 798 | 12.62 | 01/26/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 264 | 18.78 | 01/29/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 570 | 12.62 | 01/29/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 324 | 18.71 | 01/29/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 228 | 18.73 | 01/30/2018 |
JACKSON FLAT RES. | KANE | Brown Trout | 183 | 18.96 | 01/30/2018 |
JACKSON FLAT RES. | KANE | Rainbow Trout | 3270 | 10.93 | 03/01/2018 |
JACKSON FLAT RES. | KANE | Rainbow Trout | 1735 | 10.88 | 03/06/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 249 | 16.27 | 01/18/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 1250 | 10.44 | 02/27/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 750 | 9.99 | 03/07/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 751 | 9.64 | 03/20/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 500 | 10 | 04/02/2018 |
JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 998 | 9.52 | 04/16/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 801 | 10.6 | 02/27/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 101 | 16.27 | 03/06/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 804 | 9.64 | 03/13/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 901 | 9.64 | 03/20/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 1000 | 10 | 04/02/2018 |
KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 798 | 9.52 | 04/16/2018 |
KENS Lake | SAN JUAN | Rainbow Trout | 2700 | 10.97 | 02/13/2018 |
KENS Lake | SAN JUAN | Rainbow Trout | 2297 | 10.05 | 03/26/2018 |
KIDNEY POND | SALT LAKE | Rainbow Trout | 104 | 16.09 | 03/08/2018 |
KIDNEY POND | SALT LAKE | Rainbow Trout | 201 | 9.64 | 03/27/2018 |
KIDNEY POND | SALT LAKE | Rainbow Trout | 300 | 9.44 | 04/11/2018 |
KIDNEY POND | SALT LAKE | Rainbow Trout | 200 | 9.52 | 04/11/2018 |
KNIGHT IDEAL POND | CARBON | Rainbow Trout | 1001 | 9.07 | 03/28/2018 |
KOOSHAREM Reservoir | SEVIER | Cutthroat Trout | 1953 | 8.07 | 03/26/2018 |
KOOSHAREM Reservoir | SEVIER | Cutthroat Trout | 2998 | 8.07 | 03/26/2018 |
KOOSHAREM Reservoir | SEVIER | Cutthroat Trout | 3108 | 8.07 | 03/26/2018 |
KOOSHAREM Reservoir | SEVIER | Rainbow Trout | 2015 | 9.95 | 03/27/2018 |
KOOSHAREM Reservoir | SEVIER | Rainbow Trout | 3982 | 9.95 | 03/27/2018 |
KOOSHAREM Reservoir | SEVIER | Tiger Trout | 24000 | 2.07 | 04/04/2018 |
LEIGH HILL Reservoir | IRON | Rainbow Trout | 756 | 10.96 | 04/12/2018 |
LEIGH HILL Reservoir | IRON | Rainbow Trout | 756 | 10.96 | 04/12/2018 |
LLOYDS Lake | SAN JUAN | Rainbow Trout | 3472 | 10.27 | 04/03/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
MANILA CREEK PARK POND | UTAH | Rainbow Trout | 499 | 10.14 | 03/05/2018 |
MANILA CREEK PARK POND | UTAH | Rainbow Trout | 500 | 9.75 | 04/03/2018 |
MANILA CREEK PARK POND | UTAH | Rainbow Trout | 499 | 9.73 | 04/09/2018 |
MANILA CREEK PARK POND | UTAH | Rainbow Trout | 499 | 9.52 | 04/18/2018 |
MAYBEY POND | DAVIS | Rainbow Trout | 499 | 9.99 | 02/28/2018 |
MAYBEY POND | DAVIS | Rainbow Trout | 499 | 9.64 | 03/13/2018 |
MAYBEY POND | DAVIS | Rainbow Trout | 500 | 9.47 | 03/28/2018 |
MAYBEY POND | DAVIS | Rainbow Trout | 500 | 10 | 04/10/2018 |
MEADOW Creek Pond | WEBER | Rainbow Trout | 249 | 16.27 | 01/18/2018 |
MEADOW Creek Pond | WEBER | Rainbow Trout | 499 | 9.99 | 02/28/2018 |
MEADOW Creek Pond | WEBER | Rainbow Trout | 500 | 9.65 | 03/19/2018 |
MEADOW Creek Pond | WEBER | Rainbow Trout | 500 | 10 | 04/02/2018 |
MEADOW Creek Pond | WEBER | Rainbow Trout | 699 | 9.52 | 04/16/2018 |
MIDAS POND | SALT LAKE | Rainbow Trout | 201 | 9.64 | 03/27/2018 |
MIDAS POND | SALT LAKE | Rainbow Trout | 300 | 9.44 | 04/11/2018 |
MIDAS POND | SALT LAKE | Rainbow Trout | 200 | 9.52 | 04/11/2018 |
MILL MEADOW Reservoir | SEVIER | Rainbow Trout | 4999 | 8.91 | 04/12/2018 |
MILLRACE PARK POND | SALT LAKE | Rainbow Trout | 301 | 9.64 | 03/13/2018 |
MILLRACE PARK POND | SALT LAKE | Rainbow Trout | 299 | 9.81 | 03/21/2018 |
MILLRACE PARK POND | SALT LAKE | Rainbow Trout | 300 | 9.44 | 04/11/2018 |
MONROE POND | SEVIER | Rainbow Trout | 1010 | 10.05 | 03/29/2018 |
MT PLEASANT POND | SANPETE | Rainbow Trout | 899 | 9.07 | 03/28/2018 |
NINE MILE Reservoir | SANPETE | Rainbow Trout | 1499 | 9.49 | 03/21/2018 |
NINE MILE Reservoir | SANPETE | Rainbow Trout | 1499 | 9.49 | 03/21/2018 |
OTTER Creek Reservoir | PIUTE | Brown Trout | 28200 | 2.11 | 04/17/2018 |
PALISADE Reservoir | SANPETE | Rainbow Trout | 128 | 21.54 | 01/25/2018 |
PALISADE Reservoir | SANPETE | Rainbow Trout | 123 | 21.54 | 01/25/2018 |
PALISADE Reservoir | SANPETE | Rainbow Trout | 50 | 21.54 | 02/05/2018 |
PALISADE Reservoir | SANPETE | Rainbow Trout | 50 | 21.54 | 02/05/2018 |
PALISADE Reservoir | SANPETE | Rainbow Trout | 1998 | 9.49 | 03/21/2018 |
PANGUITCH Lake | GARFIELD | Rainbow Trout | 2509 | 10.15 | 04/17/2018 |
PARAGONAH Reservoir | IRON | Tiger Trout | 10064 | 2.19 | 04/11/2018 |
PAROWAN POND | IRON | Rainbow Trout | 859 | 10.28 | 03/21/2018 |
PAROWAN POND | IRON | Rainbow Trout | 803 | 10.96 | 04/04/2018 |
PINE GROVE POND | BEAVER | Rainbow Trout | 516 | 10.06 | 04/09/2018 |
PIONEER PARK Pond | BOX ELDER | Rainbow Trout | 500 | 13.74 | 03/09/2018 |
POLE CANYON PARK POND | UTAH | Rainbow Trout | 1001 | 9.07 | 03/27/2018 |
POLE CANYON PARK POND | UTAH | Rainbow Trout | 494 | 9.96 | 04/09/2018 |
POLE CANYON PARK POND | UTAH | Rainbow Trout | 504 | 10.23 | 04/16/2018 |
RATTLESNAKE RANCH POND | SAN JUAN | Rainbow Trout | 2001 | 9.61 | 04/10/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 390 | 9.4 | 01/11/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 361 | 9.64 | 01/25/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 83 | 21.54 | 02/01/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 20 | 21.54 | 02/01/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 361 | 9.64 | 02/08/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 374 | 10.13 | 02/28/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 149 | 10.28 | 03/21/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 210 | 10.92 | 03/21/2018 |
RAZOR RIDGE Pond | WASHINGTON | Rainbow Trout | 378 | 10.96 | 04/04/2018 |
RED FLEET Reservoir | UINTAH | Walleye | 72000 | 0.28 | 04/18/2018 |
RIVERFRONT POND | SALT LAKE | Rainbow Trout | 201 | 9.64 | 03/27/2018 |
RIVERTON POND | SALT LAKE | Rainbow Trout | 499 | 9.64 | 03/27/2018 |
RIVERTON POND | SALT LAKE | Rainbow Trout | 1001 | 9.52 | 04/11/2018 |
SALEM POND | UTAH | Rainbow Trout | 160 | 16.27 | 01/30/2018 |
SALEM POND | UTAH | Rainbow Trout | 499 | 10.14 | 03/05/2018 |
SALEM POND | UTAH | Rainbow Trout | 800 | 10.37 | 03/12/2018 |
SALEM POND | UTAH | Rainbow Trout | 999 | 9.64 | 03/20/2018 |
SALEM POND | UTAH | Rainbow Trout | 1001 | 9.07 | 03/26/2018 |
SALEM POND | UTAH | Rainbow Trout | 1001 | 10.01 | 03/28/2018 |
SALEM POND | UTAH | Rainbow Trout | 1000 | 10 | 04/02/2018 |
SALEM POND | UTAH | Rainbow Trout | 1000 | 10 | 04/10/2018 |
SALEM POND | UTAH | Rainbow Trout | 504 | 10.23 | 04/16/2018 |
SALEM POND | UTAH | Rainbow Trout | 1000 | 9.57 | 04/18/2018 |
SALINA CITY POND | SEVIER | Rainbow Trout | 652 | 9.95 | 04/04/2018 |
SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 160 | 16.27 | 01/30/2018 |
SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 799 | 10.14 | 03/05/2018 |
SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 600 | 9.64 | 03/27/2018 |
SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 600 | 9.44 | 04/11/2018 |
SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 800 | 9.52 | 04/11/2018 |
SETTLEMENT Canyon Reservoir | TOOELE | Rainbow Trout | 1201 | 9.52 | 04/18/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 390 | 9.4 | 01/11/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 434 | 9.64 | 01/25/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 83 | 21.54 | 02/01/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 50 | 21.54 | 02/01/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 434 | 9.64 | 02/08/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 374 | 10.13 | 02/28/2018 |
SKYLINE Pond | WASHINGTON | Rainbow Trout | 189 | 10.96 | 04/13/2018 |
SPANISH OAKS Pond | UTAH | Rainbow Trout | 900 | 10.37 | 03/12/2018 |
SPANISH OAKS Pond | UTAH | Rainbow Trout | 499 | 9.64 | 03/20/2018 |
SPANISH OAKS Pond | UTAH | Rainbow Trout | 1001 | 10.01 | 03/28/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
SPANISH OAKS Pond | UTAH | Rainbow Trout | 500 | 10 | 04/10/2018 |
SPANISH OAKS Pond | UTAH | Rainbow Trout | 499 | 9.57 | 04/18/2018 |
SPRING Lake | UTAH | Rainbow Trout | 2001 | 9.07 | 03/26/2018 |
SPRING Lake | UTAH | Rainbow Trout | 504 | 10.23 | 04/16/2018 |
SPRING Lake | UTAH | Rainbow Trout | 0 | 10.23 | 04/16/2018 |
SPRING Lake | UTAH | Rainbow Trout | 504 | 10.23 | 04/18/2018 |
STEED POND | DAVIS | Rainbow Trout | 499 | 9.99 | 03/07/2018 |
STEED POND | DAVIS | Rainbow Trout | 499 | 9.64 | 03/19/2018 |
STEED POND | DAVIS | Rainbow Trout | 500 | 9.47 | 03/28/2018 |
STEED POND | DAVIS | Rainbow Trout | 499 | 9.52 | 04/07/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 624 | 9.4 | 01/11/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 578 | 9.64 | 01/25/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 135 | 21.54 | 02/01/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 578 | 9.64 | 02/08/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 561 | 10.13 | 02/28/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 420 | 10.92 | 03/21/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 149 | 10.28 | 03/21/2018 |
STRATTON Pond | WASHINGTON | Rainbow Trout | 520 | 10.96 | 04/04/2018 |
SUNSET POND | SALT LAKE | Rainbow Trout | 399 | 9.64 | 03/27/2018 |
SUNSET POND | SALT LAKE | Rainbow Trout | 400 | 9.52 | 04/11/2018 |
SUNSET POND | SALT LAKE | Rainbow Trout | 401 | 9.44 | 04/11/2018 |
TEAL Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/13/2018 |
TEAL Spring | BOX ELDER | Rainbow Trout | 499 | 9.64 | 03/21/2018 |
TIBBLE Fork Reservoir | UTAH | Rainbow Trout | 1704 | 10.23 | 04/18/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 702 | 9.4 | 01/11/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 650 | 9.64 | 01/25/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 100 | 21.54 | 02/01/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 650 | 9.64 | 02/08/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 623 | 10.13 | 02/28/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 662 | 10.96 | 04/13/2018 |
TOWA Pond, UPPER | WASHINGTON | Rainbow Trout | 266 | 18.74 | 04/13/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 468 | 9.4 | 01/11/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 434 | 9.64 | 01/25/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 68 | 21.54 | 02/01/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 434 | 9.64 | 02/08/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 436 | 10.13 | 02/28/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 266 | 18.74 | 04/13/2018 |
TOWA Pond, LOWER | WASHINGTON | Rainbow Trout | 425 | 10.96 | 04/13/2018 |
TROPIC Reservoir | GARFIELD | Rainbow Trout | 3178 | 10.12 | 04/09/2018 |
TROPIC Reservoir | GARFIELD | Rainbow Trout | 2827 | 10.12 | 04/10/2018 |
Water name | County | Species | Quantity | Average length | Date stocked |
VIRGINR RIVER PARK POND | WASHINGTON | Rainbow Trout | 312 | 9.4 | 01/11/2018 |
VIRGINR RIVER PARK POND | WASHINGTON | Rainbow Trout | 289 | 9.64 | 01/25/2018 |
VIRGINR RIVER PARK POND | WASHINGTON | Rainbow Trout | 68 | 21.54 | 02/01/2018 |
VIRGINR RIVER PARK POND | WASHINGTON | Rainbow Trout | 289 | 9.64 | 02/08/2018 |
VIRGINR RIVER PARK POND | WASHINGTON | Rainbow Trout | 398 | 10.13 | 02/28/2018 |
VIVIAN PARK Pond | UTAH | Rainbow Trout | 300 | 9.75 | 04/02/2018 |
VIVIAN PARK Pond | UTAH | Rainbow Trout | 301 | 9.93 | 04/10/2018 |
VIVIAN PARK Pond | UTAH | Rainbow Trout | 300 | 9.75 | 04/18/2018 |
WEBER River | WEBER | Rainbow Trout | 769 | 13.44 | 03/01/2018 |
WIDE HOLLOW Reservoir | GARFIELD | Rainbow Trout | 2745 | 10.97 | 02/06/2018 |
WIDE HOLLOW Reservoir | GARFIELD | Rainbow Trout | 2255 | 10.97 | 02/07/2018 |
WILLARD BAY Reservoir | BOX ELDER | Walleye | 150400 | 0.28 | 04/03/2018 |
WILLARD BAY Reservoir | BOX ELDER | Walleye | 97120 | 0.28 | 04/09/2018 |
WILLARD BAY Reservoir | BOX ELDER | Walleye | 93200 | 0.28 | 04/11/2018 |
WILLARD BAY Reservoir | BOX ELDER | Walleye | 50000 | 0.28 | 04/16/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 160 | 16.27 | 01/30/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 300 | 16.09 | 03/07/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 496 | 9.81 | 03/21/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 499 | 9.64 | 03/27/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 499 | 9.52 | 04/11/2018 |
WILLOW PARK Pond | SALT LAKE | Rainbow Trout | 499 | 9.44 | 04/11/2018 |
YEARNS Reservoir | SANPETE | Rainbow Trout | 1008 | 10.23 | 04/16/2018 |
YUBA Reservoir (SEVIER Bridge | JUAB | Walleye | 78400 | 0.28 | 04/04/2018 |
YUBA Reservoir (SEVIER Bridge | JUAB | Walleye | 229920 | 0.28 | 04/07/2018 |
Last updated on 4/20/2018