Water name | County | Species | Quantity | Average length | Date stocked |
---|---|---|---|---|---|
ABERDUNK Lake FL | SEVIER | Tiger Trout | 200 | 3.08 | 07/09/2004 |
ACADEMY MILL Reservoir | SANPETE | Tiger Trout | 3000 | 3.08 | 07/09/2004 |
ALEXANDER Lake A-1 | SUMMIT | Brook Trout | 2298 | 2.48 | 07/06/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 501 | 9.78 | 06/02/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 578 | 10.18 | 06/18/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 601 | 9.7 | 07/02/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 700 | 10.54 | 07/12/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 701 | 9.94 | 07/30/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 700 | 10.82 | 08/13/2004 |
AMERICAN Fork Creek | UTAH | Rainbow Trout | 699 | 10.52 | 08/27/2004 |
AMERICAN Fork Creek, North Fork | UTAH | Rainbow Trout | 299 | 9.78 | 06/02/2004 |
AMERICAN Fork Creek, North Fork | UTAH | Rainbow Trout | 150 | 10.18 | 06/18/2004 |
AMERICAN Fork Creek, North Fork | UTAH | Rainbow Trout | 299 | 9.7 | 07/02/2004 |
AMERICAN Fork Creek, North Fork | UTAH | Rainbow Trout | 301 | 9.94 | 07/30/2004 |
AMERICAN Fork Creek, North Fork | UTAH | Rainbow Trout | 151 | 10.82 | 08/13/2004 |
AMLEN Lake X-99 | DUCHESNE | Brook Trout | 603 | 2.46 | 07/07/2004 |
ANDERSON MEADOW | BEAVER | Rainbow Trout | 1501 | 10.13 | 06/01/2004 |
ANDERSON MEADOW | BEAVER | Rainbow Trout | 1501 | 10.71 | 06/24/2004 |
ANDERSON MEADOW | BEAVER | Rainbow Trout | 1502 | 10.6 | 07/19/2004 |
ANDERSON MEADOW | BEAVER | Brook Trout | 2001 | 4.3 | 09/09/2004 |
ANDREWS #1 | SANPETE | Brook Trout | 50 | 2.92 | 08/02/2004 |
ANNABELLA Reservoir | SEVIER | Rainbow Trout | 801 | 9.99 | 05/24/2004 |
ASAY Creek | GARFIELD | Brown Trout | 6047 | 3.56 | 04/28/2004 |
ASAY Creek | GARFIELD | Cutthroat Trout | 3091 | 2.2 | 10/18/2004 |
ASHLEY Creek (KIDS CAN) | UINTAH | Rainbow Trout | 743 | 8.66 | 05/26/2004 |
ASHLEY Creek (KIDS CAN) | UINTAH | Rainbow Trout | 743 | 9.16 | 06/09/2004 |
ASHLEY Creek (KIDS CAN) | UINTAH | Rainbow Trout | 200 | 8.41 | 07/03/2004 |
ASHLEY Creek (KIDS CAN) | UINTAH | Rainbow Trout | 748 | 9.02 | 07/08/2004 |
ASHLEY Creek, North Fork | UINTAH | Rainbow Trout | 1007 | 9.81 | 07/01/2004 |
ASHLEY Creek, North Fork | UINTAH | Rainbow Trout | 998 | 8.62 | 07/21/2004 |
ASHLEY Creek, South Fork | UINTAH | Rainbow Trout | 305 | 9.81 | 07/01/2004 |
ASHLEY Creek, South Fork | UINTAH | Rainbow Trout | 300 | 8.62 | 07/21/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 1050 | 9.85 | 05/18/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 1148 | 9.49 | 06/04/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 999 | 10.18 | 06/14/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 968 | 9.7 | 07/01/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 915 | 10.06 | 07/09/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 958 | 10.54 | 07/20/2004 |
ASPEN MIRROR Lake | KANE | Rainbow Trout | 960 | 10.86 | 08/05/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
ASPEN MIRROR Lake | KANE | Brook Trout | 498 | 4.3 | 09/09/2004 |
ATWINE Lake X-64 | DUCHESNE | Brook Trout | 1353 | 2.46 | 07/07/2004 |
BAKER Reservoir | WASHINGTON | Brown Trout | 360 | 14.62 | 02/09/2004 |
BAKER Reservoir | WASHINGTON | Rainbow Trout | 1751 | 9.72 | 04/06/2004 |
BAKER Reservoir | WASHINGTON | Rainbow Trout | 1751 | 9.72 | 04/06/2004 |
BAKER Reservoir | WASHINGTON | Rainbow Trout | 1751 | 9.72 | 04/06/2004 |
BAKER Reservoir | WASHINGTON | Rainbow Trout | 1751 | 9.72 | 04/06/2004 |
BAKER Reservoir | WASHINGTON | Brown Trout | 3400 | 6.79 | 12/07/2004 |
BAKER Reservoir | WASHINGTON | Brown Trout | 51920 | 3.05 | 12/15/2004 |
BAKER Spring | BOX ELDER | Rainbow Trout | 1313 | 11.26 | 03/15/2004 |
BAKER Spring | BOX ELDER | Rainbow Trout | 624 | 11.6 | 04/02/2004 |
BAKER Spring | BOX ELDER | Rainbow Trout | 389 | 10.24 | 06/02/2004 |
BAKER Spring | BOX ELDER | Rainbow Trout | 399 | 9.77 | 09/29/2004 |
BAKER Spring | BOX ELDER | Rainbow Trout | 750 | 10.37 | 12/27/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 498 | 10.18 | 01/21/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 500 | 10.05 | 02/23/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 624 | 11.6 | 04/02/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 389 | 10.24 | 06/02/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 399 | 9.77 | 09/29/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 507 | 10.96 | 12/02/2004 |
BAR M Spring | BOX ELDER | Rainbow Trout | 750 | 10.37 | 12/27/2004 |
BARKER Reservoir NCL | GARFIELD | Rainbow Trout | 743 | 9.75 | 05/25/2004 |
BARKER Reservoir NCL | GARFIELD | Rainbow Trout | 1000 | 10 | 07/15/2004 |
BARKER Reservoir,LOWER NCL | GARFIELD | Rainbow Trout | 324 | 9.75 | 05/25/2004 |
BARKER Reservoir,LOWER NCL | GARFIELD | Rainbow Trout | 0 | 10 | 07/15/2004 |
BARNEY Lake | SEVIER | Cutthroat Trout | 5082 | 2.21 | 10/18/2004 |
BASTIAN Reservoir | GARFIELD | Tiger Trout | 1500 | 3.08 | 07/13/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4459 | 7.87 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4459 | 7.87 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4459 | 7.87 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4270 | 7.97 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4423 | 7.97 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4270 | 7.97 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4270 | 7.97 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4459 | 7.87 | 04/26/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5600 | 7.28 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4340 | 7.92 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4340 | 7.92 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4340 | 7.92 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4379 | 8.01 | 04/27/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
BEAR Lake | RICH | Cutthroat Trout | 4228 | 8.01 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4228 | 8.01 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4228 | 8.01 | 04/27/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5740 | 7.22 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4118 | 8.18 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3976 | 8.18 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3976 | 8.18 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3976 | 8.18 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5740 | 7.22 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5740 | 7.22 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5740 | 7.22 | 04/28/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3997 | 8.16 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 6150 | 7.22 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3997 | 8.16 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 6150 | 7.22 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3997 | 8.16 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5740 | 7.22 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3997 | 8.16 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 5576 | 7.22 | 04/29/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3871 | 8.25 | 04/30/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3871 | 8.25 | 04/30/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3871 | 8.25 | 04/30/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3871 | 8.25 | 04/30/2004 |
BEAR Lake | RICH | Cutthroat Trout | 3661 | 8.16 | 05/03/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4004 | 8.16 | 05/03/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4004 | 8.16 | 05/03/2004 |
BEAR Lake | RICH | Cutthroat Trout | 4004 | 8.16 | 05/03/2004 |
BEAR Lake G-7 | SUMMIT | Brook Trout | 2005 | 2.46 | 07/07/2004 |
BEAR River, East Fork | SUMMIT | Rainbow Trout | 251 | 9.75 | 06/15/2004 |
BEAR River, East Fork | SUMMIT | Rainbow Trout | 250 | 9.72 | 06/28/2004 |
BEAR River, East Fork | SUMMIT | Rainbow Trout | 249 | 10.11 | 07/14/2004 |
BEAR SPRINGS Pond | CARBON | Tiger Trout | 203 | 3.69 | 07/28/2004 |
BEAVER Creek | SUMMIT | Rainbow Trout | 200 | 10.24 | 06/10/2004 |
BEAVER Creek | SUMMIT | Albino Rainbow Trout | 101 | 10.6 | 06/28/2004 |
BEAVER Creek | SUMMIT | Rainbow Trout | 201 | 9.81 | 06/28/2004 |
BEAVER Lake BR-10 | SUMMIT | Rainbow Trout | 2070 | 9.68 | 06/08/2004 |
BEAVER River | BEAVER | Rainbow Trout | 130 | 10.94 | 06/02/2004 |
BEAVER River | BEAVER | Rainbow Trout | 964 | 10.94 | 06/02/2004 |
BEAVER River | BEAVER | Brown Trout | 8260 | 4.99 | 06/25/2004 |
BEAVER River | BEAVER | Brown Trout | 4491 | 5.19 | 06/28/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
BEAVER River | BEAVER | Rainbow Trout | 370 | 10.83 | 07/27/2004 |
BEAVER River | BEAVER | Rainbow Trout | 836 | 10.83 | 07/27/2004 |
BEE TREE | SANPETE | Brook Trout | 150 | 2.92 | 08/02/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 611 | 8.99 | 05/20/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 594 | 9.2 | 05/26/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 605 | 9.4 | 06/07/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 609 | 9.61 | 06/25/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 600 | 9.5 | 07/08/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 600 | 9.5 | 07/19/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 594 | 9.2 | 08/05/2004 |
BENCHS POND | SANPETE | Rainbow Trout | 611 | 8.86 | 08/17/2004 |
BESS Lake BTN | GARFIELD | Brook Trout | 254 | 2.34 | 07/12/2004 |
BETH Lake A-6 | SUMMIT | Brook Trout | 701 | 2.48 | 07/06/2004 |
BIG Creek | RICH | Brown Trout | 5000 | 3.34 | 08/18/2004 |
BIG HOLLOW, UPPER | GARFIELD | Cutthroat Trout | 410 | 2.2 | 10/18/2004 |
BIG Lake | SEVIER | Rainbow Trout | 1750 | 10.15 | 05/24/2004 |
BIG Lake | SEVIER | Rainbow Trout | 1750 | 10.15 | 05/24/2004 |
BIG Lake BTS | GARFIELD | Brook Trout | 195 | 2.34 | 07/12/2004 |
BIRCH Creek POND | RICH | Rainbow Trout | 1512 | 9.75 | 06/16/2004 |
BIRCH Creek Reservoir | RICH | Tiger Trout | 14991 | 3.72 | 07/26/2004 |
BIRCH Creek Reservoir | RICH | Tiger Trout | 14991 | 3.72 | 07/26/2004 |
BLACK Lake X-132 | DUCHESNE | Brook Trout | 1174 | 2.48 | 07/06/2004 |
BLACKSMITH Fork | CACHE | Rainbow Trout | 501 | 9.9 | 05/24/2004 |
BLACKSMITH Fork | CACHE | Rainbow Trout | 500 | 10.6 | 06/30/2004 |
BLANCHE Lake | SALT LAKE | Brook Trout | 994 | 2.32 | 07/15/2004 |
BLANDING Reservoir NO 3 | SAN JUAN | Rainbow Trout | 1543 | 10.08 | 04/20/2004 |
BLANDING Reservoir NO 3 | SAN JUAN | Rainbow Trout | 1468 | 8.71 | 06/15/2004 |
BLANDING Reservoir NO 4 | SAN JUAN | Rainbow Trout | 1500 | 9.36 | 04/02/2004 |
BLANEY Reservoir | BEAVER | Rainbow Trout | 251 | 10.13 | 06/01/2004 |
BLIND Lake NBS | WAYNE | Rainbow Trout | 1495 | 2.68 | 07/12/2004 |
BLIND Lake NBS | WAYNE | Splake Trout | 770 | 3.87 | 07/12/2004 |
BLUE Lake | SAN JUAN | Rainbow Trout | 800 | 10.67 | 06/21/2004 |
BLUE Lake | SANPETE | Tiger Trout | 1000 | 3.08 | 07/09/2004 |
BLUE Lake GT | GARFIELD | Brook Trout | 507 | 2.34 | 07/12/2004 |
BOBS HOLE NBS | WAYNE | Brook Trout | 605 | 2.34 | 07/12/2004 |
BONNIE Lake Z-6 | DUCHESNE | Brook Trout | 603 | 2.48 | 07/06/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 611 | 8.99 | 05/20/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 594 | 9.2 | 05/26/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 605 | 9.4 | 06/07/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 609 | 9.61 | 06/25/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
BOULGER POND | SANPETE | Rainbow Trout | 600 | 9.5 | 07/08/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 600 | 9.5 | 07/19/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 594 | 9.2 | 08/05/2004 |
BOULGER POND | SANPETE | Rainbow Trout | 611 | 8.86 | 08/17/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 1000 | 9.12 | 04/07/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 499 | 9.31 | 04/20/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 500 | 9.46 | 05/06/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 750 | 23.71 | 05/21/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 1200 | 17.1 | 06/11/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 1250 | 23.71 | 07/03/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 750 | 23.71 | 08/02/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 1200 | 20.27 | 08/11/2004 |
Bountiful Pond | DAVIS | CHANNEL CATFISH | 1000 | 23.71 | 08/20/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 1200 | 11.6 | 10/08/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 1280 | 11.6 | 10/19/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 960 | 11.6 | 10/26/2004 |
Bountiful Pond | DAVIS | Brown Trout | 260 | 14.62 | 12/02/2004 |
Bountiful Pond | DAVIS | Rainbow Trout | 102 | 19.45 | 12/02/2004 |
BOURBON Lake BR-1 | SUMMIT | Brook Trout | 196 | 2.48 | 07/08/2004 |
BOWDEN Lake U-32 | DUCHESNE | Brook Trout | 456 | 2.46 | 07/07/2004 |
BOWNS Reservoir, LOWER | GARFIELD | Rainbow Trout | 13966 | 3.16 | 05/19/2004 |
BOX Creek Reservoir, LOWER | PIUTE | Rainbow Trout | 2001 | 9.8 | 04/21/2004 |
BOX Creek Reservoir, LOWER | PIUTE | Brook Trout | 1498 | 4.3 | 09/09/2004 |
BOX Creek Reservoir, UPPER | PIUTE | Rainbow Trout | 2001 | 10.09 | 05/17/2004 |
BOX Creek Reservoir, UPPER | PIUTE | Brook Trout | 1498 | 4.3 | 09/09/2004 |
BOX Reservoir | UTAH | Rainbow Trout | 749 | 9.85 | 05/24/2004 |
BOX Reservoir | UTAH | Rainbow Trout | 747 | 9.78 | 06/01/2004 |
BR-24 | SUMMIT | Cutthroat Trout | 306 | 2.27 | 09/28/2004 |
BRAD'S SECRET | SANPETE | Brook Trout | 100 | 2.92 | 08/02/2004 |
BRIDGER Lake G-20 | SUMMIT | Rainbow Trout | 2475 | 9.12 | 05/17/2004 |
BRIDGER Lake G-20 | SUMMIT | Rainbow Trout | 1748 | 10.24 | 06/09/2004 |
BRIDGER Lake G-20 | SUMMIT | Rainbow Trout | 1768 | 9.72 | 06/25/2004 |
BRIDGER Lake G-20 | SUMMIT | Rainbow Trout | 1800 | 10.14 | 07/20/2004 |
BRIDGER Lake G-20 | SUMMIT | Rainbow Trout | 1988 | 9.81 | 08/10/2004 |
BRIDGER Lake G-20 | SUMMIT | Brook Trout | 2185 | 2.97 | 08/10/2004 |
BROOK Lake A-20 | SUMMIT | Brook Trout | 98 | 2.48 | 07/06/2004 |
BROUGH Reservoir | UINTAH | Rainbow Trout | 1890 | 9.75 | 04/16/2004 |
BROUGH Reservoir | UINTAH | Rainbow Trout | 1530 | 9.41 | 04/19/2004 |
BROUGH Reservoir | UINTAH | Rainbow Trout | 1530 | 9.41 | 04/19/2004 |
BROWNE Lake | DAGGETT | Rainbow Trout | 1333 | 8.31 | 05/18/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
BROWNE Lake | DAGGETT | Rainbow Trout | 1352 | 9.81 | 06/29/2004 |
BROWNE Lake | DAGGETT | Rainbow Trout | 1350 | 10.11 | 07/19/2004 |
BROWNS DRAW Reservoir | DUCHESNE | Rainbow Trout | 9482 | 3.24 | 06/17/2004 |
BROWNS DRAW Reservoir | DUCHESNE | Rainbow Trout | 10070 | 3.24 | 06/17/2004 |
BROWNS DRAW Reservoir | DUCHESNE | Rainbow Trout | 11099 | 3.24 | 06/17/2004 |
BROWNS DRAW Reservoir | DUCHESNE | Rainbow Trout | 8306 | 3.24 | 06/17/2004 |
BUD Lake Z-2 | DUCHESNE | Brook Trout | 603 | 2.48 | 07/06/2004 |
BULLOCK Reservoir | UINTAH | Rainbow Trout | 1003 | 8.66 | 05/18/2004 |
BULLOCK Reservoir | UINTAH | Tiger Muskie | 1502 | 12.69 | 06/11/2004 |
BULLOCK Reservoir | UINTAH | Rainbow Trout | 998 | 9.02 | 06/30/2004 |
BURCH Creek | WEBER | Rainbow Trout | 250 | 9.12 | 04/07/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1001 | 8.8 | 03/25/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 998 | 9.3 | 04/07/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1078 | 10.39 | 04/12/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1003 | 10.77 | 04/19/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 960 | 10.34 | 04/23/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 959 | 10.13 | 05/03/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1007 | 10.51 | 05/13/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 998 | 10.79 | 05/20/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 994 | 11.01 | 05/28/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1612 | 9.34 | 06/09/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 1420 | 9.22 | 06/15/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 2059 | 9.47 | 06/30/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 957 | 10.37 | 07/13/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 957 | 10.37 | 07/13/2004 |
Burraston Ponds | JUAB | Rainbow Trout | 337 | 17.49 | 12/16/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 552 | 9.68 | 06/09/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 251 | 9.75 | 06/15/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 500 | 10.6 | 06/17/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 500 | 9.75 | 06/23/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 250 | 9.72 | 06/28/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Albino Rainbow Trout | 1956 | 3.43 | 06/30/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 250 | 10.6 | 06/30/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Brook Trout | 1013 | 2.31 | 06/30/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 501 | 9.81 | 07/07/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 249 | 10.11 | 07/14/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Albino Rainbow Trout | 500 | 10.77 | 07/14/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 500 | 9.75 | 07/21/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Albino Rainbow Trout | 247 | 10.96 | 07/26/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 257 | 9.75 | 07/27/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 530 | 9.81 | 08/04/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 252 | 9.81 | 08/11/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Albino Rainbow Trout | 251 | 10.96 | 08/11/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 499 | 9.87 | 08/16/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Rainbow Trout | 250 | 10 | 08/23/2004 |
BUTTERFLY Lake Z-1 | DUCHESNE | Albino Rainbow Trout | 249 | 11.86 | 08/23/2004 |
CABIN Lake RC-42 | DUCHESNE | Brook Trout | 505 | 2.46 | 07/07/2004 |
CAMP KOSTOPAULUS | SALT LAKE | Rainbow Trout | 501 | 9.78 | 06/02/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 501 | 9.3 | 04/05/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 501 | 9.3 | 04/22/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 250 | 9.3 | 04/26/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 252 | 9.85 | 05/17/2004 |
CANYON VIEW PARK Pond | UTAH | CHANNEL CATFISH | 150 | 23.71 | 05/21/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 500 | 9.85 | 05/25/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 299 | 9.78 | 06/02/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 500 | 10.82 | 08/18/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 499 | 10.08 | 08/31/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 351 | 10.24 | 09/13/2004 |
CANYON VIEW PARK Pond | UTAH | Rainbow Trout | 348 | 10.36 | 09/29/2004 |
CAROL Lake W-51 | SUMMIT | Brook Trout | 277 | 2.48 | 07/06/2004 |
CART Creek | DAGGETT | Rainbow Trout | 437 | 8.31 | 05/20/2004 |
CART Creek | DAGGETT | Rainbow Trout | 424 | 9.81 | 06/29/2004 |
CART Creek | DAGGETT | Rainbow Trout | 451 | 10.14 | 07/20/2004 |
CARTER Creek | DAGGETT | Rainbow Trout | 332 | 8.31 | 05/20/2004 |
CARTER Creek | DAGGETT | Rainbow Trout | 358 | 9.81 | 06/29/2004 |
CARTER Creek | DAGGETT | Rainbow Trout | 300 | 10.14 | 07/20/2004 |
CASPERS POND | CACHE | Rainbow Trout | 351 | 9.9 | 05/24/2004 |
CASPERS POND | CACHE | Rainbow Trout | 300 | 10.6 | 06/15/2004 |
CASPERS POND | CACHE | Rainbow Trout | 351 | 10.6 | 06/30/2004 |
CAUSEY Reservoir | WEBER | Rainbow Trout | 303 | 10.85 | 05/12/2004 |
CAUSEY Reservoir | WEBER | Rainbow Trout | 998 | 10.38 | 05/12/2004 |
CAUSEY Reservoir | WEBER | Rainbow Trout | 998 | 10.38 | 05/12/2004 |
CAUSEY Reservoir | WEBER | Rainbow Trout | 713 | 10.38 | 05/12/2004 |
CAUSEY Reservoir | WEBER | Rainbow Trout | 998 | 10.38 | 05/12/2004 |
CAUSEY Reservoir | WEBER | Tiger Trout | 15040 | 3.32 | 07/15/2004 |
CENTER Creek | GARFIELD | Cutthroat Trout | 2453 | 2.24 | 10/18/2004 |
CHINA Lake G-21 | SUMMIT | Brook Trout | 7824 | 2.48 | 07/08/2004 |
CHUCK Lake BTN | GARFIELD | Brook Trout | 98 | 2.34 | 07/12/2004 |
CLEAR Creek | SEVIER | Cutthroat Trout | 4846 | 2.23 | 10/19/2004 |
CLEGG Lake A-47 | SUMMIT | Brook Trout | 505 | 2.48 | 07/06/2004 |
Water name | County | Species | Quantity | Average length | Date stocked |
CLEVELAND Lake WR-7 | DUCHESNE | Brook Trout | 2396 | 2.46 | 07/07/2004 |
CLEVELAND Reservoir | EMERY | Rainbow Trout | 2025 | 9.75 | 05/26/2004 |
CLEVELAND Reservoir | EMERY | Rainbow Trout | 2039 | 9.75 | 05/26/2004 |
CLIFF Lake A-34 | SUMMIT | Cutthroat Trout | 926 | 1.89 | 09/28/2004 |
CLIFF Lake WR-49 | DUCHESNE | Brook Trout | 4010 | 2.46 | 07/07/2004 |
Clinton Pond | DAVIS | Rainbow Trout | 1000 | 9.63 | 04/02/2004 |
Clinton Pond | DAVIS | Rainbow Trout | 1002 | 9.75 | 04/16/2004 |
Clinton Pond | DAVIS | Rainbow Trout | 900 | 9.57 | 04/30/2004 |
Clinton Pond | DAVIS | Largemouth Bass | 75 | 20.71 | 05/04/2004 |
Clinton Pond | DAVIS | Bluegill (Sunfish) | 30 | 10.36 | 05/04/2004 |
Clinton Pond | DAVIS | Bluegill (Sunfish) | 30 | 10.36 | 05/17/2004 |
